| U18's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace Ladies | 16 | 16 | 0 | 0 | 117 | 5 | 112 | 48 |
| 2 | Cheam Rangers FC | 16 | 14 | 0 | 2 | 93 | 31 | 62 | 42 |
| 3 | AFC Wimbledon | 16 | 12 | 0 | 4 | 74 | 21 | 53 | 36 |
| 4 | Brockham Badgers FC | 16 | 8 | 2 | 6 | 45 | 41 | 4 | 26 |
| 5 | Knaphill Athletic FC | 16 | 4 | 2 | 10 | 28 | 66 | -38 | 14 |
| 6 | Wimbledon Town Girls FC | 16 | 4 | 2 | 10 | 50 | 76 | -26 | 14 |
| 7 | South Park Girls FC | 16 | 4 | 1 | 11 | 45 | 83 | -38 | 13 |
| 8 | Kingstonian Youth Girls FC | 16 | 4 | 0 | 12 | 34 | 86 | -52 | 12 |
| 9 | Epsom Eagles FC | 16 | 2 | 1 | 13 | 25 | 102 | -77 | 7 |
| U16's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denham United Ladies FC Panthers | 18 | 15 | 1 | 2 | 48 | 16 | 32 | 46 |
| 2 | Ascot United FC Diamonds | 18 | 11 | 0 | 7 | 33 | 18 | 15 | 33 |
| 3 | AFC Wimbledon | 18 | 10 | 2 | 6 | 41 | 25 | 16 | 32 |
| 4 | Carshalton Athletic Girls | 18 | 8 | 4 | 6 | 30 | 19 | 11 | 28 |
| 5 | Crystal Palace Ladies | 18 | 7 | 3 | 8 | 36 | 39 | -3 | 24 |
| 6 | Colne Valley Girls FC | 18 | 6 | 2 | 10 | 35 | 48 | -13 | 20 |
| 7 | Ruislip Rangers Youth FC | 18 | 0 | 0 | 18 | 16 | 74 | -58 | 0 |
| U15's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beecholme Belles FC | 20 | 19 | 0 | 1 | 71 | 17 | 54 | 57 |
| 2 | Fleet Town Girls & Ladies | 20 | 15 | 1 | 4 | 58 | 23 | 35 | 46 |
| 3 | Crystal Palace Ladies | 20 | 14 | 2 | 4 | 46 | 26 | 20 | 44 |
| 4 | Kingstonian Youth Girls FC | 20 | 10 | 5 | 5 | 66 | 23 | 43 | 35 |
| 5 | South Park Girls FC | 20 | 9 | 0 | 11 | 35 | 52 | -17 | 27 |
| 6 | Carshalton Athletic Girls | 20 | 8 | 2 | 10 | 51 | 38 | 13 | 26 |
| 7 | Denham United Ladies FC Wildcats | 20 | 8 | 2 | 10 | 27 | 33 | -6 | 26 |
| 8 | Kempton Girls FC | 20 | 6 | 3 | 11 | 44 | 47 | -3 | 21 |
| 9 | Abbey Rangers FC | 20 | 6 | 1 | 13 | 29 | 48 | -19 | 19 |
| 10 | Molesey Juniors FC | 20 | 5 | 1 | 14 | 47 | 79 | -32 | 16 |
| 11 | Wimbledon Town Girls FC | 20 | 1 | 1 | 18 | 24 | 112 | -88 | 4 |
| U14's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colne Valley Girls FC | 24 | 23 | 0 | 1 | 93 | 11 | 82 | 69 |
| 2 | Crystal Palace Ladies Reds | 24 | 23 | 0 | 1 | 81 | 5 | 76 | 69 |
| 3 | Mole Valley Girls FC | 24 | 19 | 0 | 5 | 95 | 18 | 77 | 57 |
| 4 | Molesey Juniors FC | 24 | 16 | 1 | 7 | 97 | 58 | 39 | 49 |
| 5 | Abbey Rangers FC | 22 | 15 | 0 | 7 | 67 | 15 | 52 | 45 |
| 6 | AFC Wimbledon | 24 | 13 | 2 | 9 | 62 | 46 | 16 | 41 |
| 7 | Carshalton Athletic Girls | 24 | 10 | 1 | 13 | 52 | 76 | -24 | 31 |
| 8 | Denham United Ladies FC Wildcats | 24 | 8 | 4 | 12 | 44 | 71 | -27 | 28 |
| 9 | Crystal Palace Ladies Blues | 24 | 7 | 2 | 15 | 40 | 92 | -52 | 23 |
| 10 | Kempton Girls FC | 24 | 5 | 3 | 16 | 28 | 89 | -61 | 18 |
| 11 | GPR Sapphires FC | 24 | 4 | 1 | 19 | 25 | 61 | -36 | 13 |
| 12 | Guildford Saints FC | 22 | 3 | 0 | 19 | 32 | 94 | -62 | 9 |
| 13 | Barnes Eagles FC | 24 | 0 | 2 | 22 | 15 | 95 | -80 | 2 |
| U13's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carshalton Athletic Girls | 24 | 23 | 0 | 1 | 107 | 10 | 97 | 69 |
| 2 | Croydon Borough Girls FC | 24 | 20 | 2 | 2 | 80 | 18 | 62 | 62 |
| 3 | Molesey Juniors FC | 24 | 18 | 2 | 4 | 94 | 36 | 58 | 56 |
| 4 | Crystal Palace Ladies | 24 | 16 | 2 | 6 | 75 | 30 | 45 | 50 |
| 5 | Ascot United FC Diamonds | 24 | 14 | 4 | 6 | 78 | 53 | 25 | 46 |
| 6 | AFC Wimbledon | 24 | 14 | 0 | 10 | 53 | 52 | 1 | 42 |
| 7 | Fleet Town Girls & Ladies | 24 | 10 | 5 | 9 | 44 | 49 | -5 | 35 |
| 8 | Barnes Eagles FC | 24 | 9 | 3 | 12 | 66 | 58 | 8 | 30 |
| 9 | Elm Grove Colts FC Hawks | 24 | 5 | 5 | 14 | 27 | 72 | -45 | 20 |
| 10 | Beecholme Belles FC | 24 | 5 | 1 | 18 | 26 | 73 | -47 | 16 |
| 11 | Mole Valley Girls FC | 24 | 4 | 1 | 19 | 29 | 92 | -63 | 13 |
| 12 | Corinthian Casuals FC | 24 | 3 | 3 | 18 | 20 | 90 | -70 | 12 |
| 13 | Hearts of Teddlothian FC | 24 | 1 | 0 | 23 | 26 | 92 | -66 | 3 |
| U12's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace Ladies Reds | 20 | 16 | 3 | 1 | 98 | 31 | 67 | 51 |
| 2 | Croydon Borough Girls FC | 20 | 15 | 2 | 3 | 47 | 26 | 21 | 47 |
| 3 | AFC Wimbledon | 20 | 14 | 2 | 4 | 74 | 25 | 49 | 44 |
| 4 | Colne Valley Girls FC | 20 | 11 | 3 | 6 | 55 | 33 | 22 | 36 |
| 5 | Mole Valley Girls FC | 20 | 11 | 3 | 6 | 44 | 18 | 26 | 36 |
| 6 | Denham United Ladies FC Wildcats | 20 | 9 | 5 | 6 | 54 | 34 | 20 | 32 |
| 7 | Guildford City Boys & Girls Dragons | 20 | 6 | 3 | 11 | 47 | 58 | -11 | 21 |
| 8 | Barnes Eagles FC | 20 | 5 | 4 | 11 | 28 | 47 | -19 | 19 |
| 9 | Carshalton Athletic Girls | 20 | 4 | 3 | 13 | 27 | 56 | -29 | 15 |
| 10 | Woking Cougars FC Youth | 20 | 2 | 2 | 16 | 28 | 84 | -56 | 8 |
| 11 | Ascot United FC Diamonds | 20 | 2 | 0 | 18 | 13 | 103 | -90 | 6 |
| U12's : Division One | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashtead FC Fillies | 24 | 21 | 2 | 1 | 92 | 19 | 73 | 65 |
| 2 | Sutton United Juniors FC | 24 | 21 | 1 | 2 | 90 | 13 | 77 | 64 |
| 3 | Abbey Rangers FC | 24 | 17 | 2 | 5 | 50 | 22 | 28 | 53 |
| 4 | Teddington Athletic FC | 24 | 17 | 1 | 6 | 99 | 27 | 72 | 52 |
| 5 | Aldershot Boys & Girls Devils | 24 | 13 | 5 | 6 | 78 | 35 | 43 | 44 |
| 6 | Crystal Palace Ladies Blues | 24 | 13 | 1 | 10 | 75 | 40 | 35 | 40 |
| 7 | Claygate Royals FC | 24 | 10 | 1 | 13 | 74 | 80 | -6 | 31 |
| 8 | Beecholme Belles FC | 24 | 8 | 3 | 13 | 47 | 76 | -29 | 27 |
| 9 | Mitcham Park Jnrs Diamonds | 24 | 8 | 3 | 13 | 75 | 98 | -23 | 27 |
| 10 | GPR Sapphires FC | 24 | 6 | 4 | 14 | 33 | 67 | -34 | 22 |
| 11 | Woking Cougars FC Colts | 24 | 3 | 4 | 17 | 7 | 67 | -60 | 13 |
| 12 | Walton Casuals Jnrs Gems | 24 | 4 | 0 | 20 | 27 | 59 | -32 | 12 |
| 13 | Wimbledon Town Girls FC | 24 | 1 | 1 | 22 | 18 | 162 | -144 | 4 |
| U11's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon | 18 | 13 | 4 | 1 | 74 | 9 | 65 | 43 |
| 2 | Croydon Borough Girls FC | 18 | 13 | 4 | 1 | 52 | 8 | 44 | 43 |
| 3 | Crystal Palace Ladies | 18 | 11 | 4 | 3 | 58 | 15 | 43 | 37 |
| 4 | Abbey Rangers FC | 17 | 8 | 4 | 5 | 38 | 21 | 17 | 28 |
| 5 | Fleet Town Girls & Ladies | 17 | 4 | 2 | 11 | 19 | 52 | -33 | 14 |
| 6 | Carshalton Athletic Girls | 18 | 2 | 2 | 14 | 20 | 76 | -56 | 8 |
| 7 | Mole Valley Girls FC | 18 | 1 | 0 | 17 | 17 | 97 | -80 | 3 |
| U10's : Premier Division | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carshalton Athletic Girls | 18 | 16 | 2 | 0 | 58 | 4 | 54 | 50 |
| 2 | Crystal Palace Ladies | 18 | 12 | 3 | 3 | 66 | 25 | 41 | 39 |
| 3 | Sutton United Juniors FC | 18 | 10 | 2 | 6 | 43 | 36 | 7 | 32 |
| 4 | Fleet Town Girls & Ladies Whites | 18 | 9 | 1 | 8 | 43 | 40 | 3 | 28 |
| 5 | AFC Wimbledon | 18 | 7 | 2 | 9 | 42 | 37 | 5 | 23 |
| 6 | Mole Valley Girls FC | 18 | 4 | 0 | 14 | 21 | 68 | -47 | 12 |
| 7 | Ascot United FC Diamonds | 18 | 0 | 0 | 18 | 13 | 76 | -63 | 0 |
