Premier Division
League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | London Corinthians | 20 | 15 | 3 | 2 | 37 | 48 |
| 2 | Crystal Palace | 17 | 15 | 0 | 2 | 35 | 45 |
| 3 | Crawley Wasps | 19 | 12 | 3 | 4 | 29 | 39 |
| 4 | Maidstone United | 20 | 12 | 2 | 6 | 17 | 38 |
| 5 | Westfield | 19 | 11 | 2 | 6 | 28 | 35 |
| 6 | KIKK | 18 | 10 | 2 | 6 | 14 | 32 |
| 7 | Old Actonians | 18 | 8 | 2 | 8 | 12 | 26 |
| 8 | Hassocks | 19 | 5 | 3 | 11 | -24 | 18 |
| 9 | Eastbourne Town | 18 | 2 | 4 | 12 | -31 | 10 |
| 10 | AFC Wimbledon | 20 | 0 | 2 | 18 | -74 | 0 * |
| 11 | Hemel Hempstead | 20 | 2 | 1 | 17 | -43 | -1 * |
| Table detail | |||||||
Read more at http://full-time.thefa.com/Index.do?divisionseason=540012536&league=388619#v2Hv4Zmirbqw4BFq.99
Ladies Reserves : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | AFC Wimbledon Development Squad | 19 | 15 | 2 | 2 | 45 | 17 | 28 | 47 |
| 2 | Abbey Rangers FC | 18 | 15 | 2 | 1 | 60 | 20 | 40 | 47 |
| 3 | Epsom Eagles FC | 20 | 12 | 0 | 8 | 52 | 50 | 2 | 36 |
| 4 | Crystal Palace Ladies FC | 17 | 11 | 2 | 4 | 67 | 24 | 43 | 35 |
| 5 | British Airways Womens FC BAWFC | 16 | 5 | 3 | 8 | 22 | 17 | 5 | 18 |
| 6 | Guildford Saints FC | 19 | 5 | 2 | 12 | 23 | 84 | -61 | 17 |
| 7 | Wimbledon Town Girls FC | 18 | 4 | 5 | 9 | 38 | 53 | -15 | 17 |
| 8 | Frimley Green Girls & Boys FC Ladies | 20 | 4 | 4 | 12 | 27 | 40 | -13 | 16 |
| 9 | South Park Girls FC Reserves | 19 | 2 | 0 | 17 | 23 | 52 | -29 | 6 |
U18's : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | AFC Wimbledon | 20 | 18 | 1 | 1 | 134 | 21 | 113 | 55 |
| 2 | Crystal Palace Ladies FC | 20 | 18 | 0 | 2 | 103 | 23 | 80 | 54 |
| 3 | Denham United Ladies FC Panthers | 17 | 13 | 2 | 2 | 53 | 15 | 38 | 41 |
| 4 | Colne Valley Girls FC | 17 | 12 | 2 | 3 | 69 | 14 | 55 | 38 |
| 5 | Wealdstone Ladies FC | 19 | 11 | 0 | 8 | 73 | 51 | 22 | 33 |
| 6 | Abbey Rangers FC | 20 | 8 | 2 | 10 | 49 | 55 | -6 | 26 |
| 7 | Knaphill Athletic FC Sapphires | 20 | 7 | 5 | 8 | 52 | 69 | -17 | 26 |
| 8 | Barnes Eagles FC | 20 | 8 | 2 | 10 | 48 | 79 | -31 | 26 |
| 9 | Kingstonian Youth Girls FC | 20 | 4 | 3 | 13 | 22 | 76 | -54 | 15 |
| 10 | Croydon Borough Girls FC | 21 | 4 | 2 | 15 | 34 | 96 | -62 | 14 |
| 11 | Brockham Badgers FC | 21 | 3 | 1 | 17 | 19 | 70 | -51 | 10 |
| 12 | NPL Youth FC | 21 | 1 | 2 | 18 | 14 | 101 | -87 | 5 |
U16's : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Kingstonian Youth Girls FC | 20 | 16 | 1 | 3 | 50 | 17 | 33 | 49 |
| 2 | Crystal Palace Ladies FC Reds | 19 | 15 | 2 | 2 | 75 | 9 | 66 | 47 |
| 3 | Crystal Palace Ladies FC | 16 | 15 | 0 | 1 | 75 | 10 | 65 | 45 |
| 4 | Beecholme Belles FC | 18 | 12 | 3 | 3 | 63 | 20 | 43 | 39 |
| 5 | Fleet Town Girls & Ladies FC | 20 | 7 | 3 | 10 | 39 | 47 | -8 | 24 |
| 6 | Kempton Girls FC | 18 | 7 | 2 | 9 | 46 | 58 | -12 | 23 |
| 7 | South Park Girls FC | 20 | 6 | 5 | 9 | 30 | 49 | -19 | 23 |
| 8 | Molesey Juniors FC | 18 | 5 | 2 | 11 | 26 | 84 | -58 | 17 |
| 9 | Denham United Ladies FC Wildcats | 19 | 3 | 6 | 10 | 14 | 27 | -13 | 15 |
| 10 | Wimbledon Town Girls FC | 19 | 2 | 2 | 15 | 13 | 77 | -64 | 8 |
| 11 | Abbey Rangers FC | 19 | 1 | 2 | 16 | 10 | 43 | -33 | 5 |
U15's : Division 1
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Carshalton Athletic Girls FC | 19 | 17 | 2 | 0 | 70 | 13 | 57 | 53 |
| 2 | Woking Cougars FC | 18 | 15 | 2 | 1 | 64 | 22 | 42 | 47 |
| 3 | Rushmoor Saints FC | 21 | 8 | 5 | 8 | 49 | 43 | 6 | 29 |
| 4 | Denham United Ladies FC Wildcats | 21 | 9 | 1 | 11 | 35 | 39 | -4 | 28 |
| 5 | Kempton Girls FC | 19 | 7 | 4 | 8 | 24 | 39 | -15 | 25 |
| 6 | Crystal Palace Ladies FC | 19 | 7 | 3 | 9 | 30 | 35 | -5 | 24 |
| 7 | Guildford Saints FC | 21 | 5 | 2 | 14 | 37 | 61 | -24 | 17 |
| 8 | Fleet Town Girls & Ladies FC | 18 | 0 | 1 | 17 | 10 | 67 | -57 | |
U14's : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Ascot United FC Diamonds | 14 | 12 | 0 | 2 | 72 | 26 | 46 | 36 |
| 2 | Crystal Palace Ladies FC Reds | 15 | 7 | 2 | 6 | 33 | 34 | -1 | 23 |
| 3 | Molesey Juniors FC | 15 | 6 | 1 | 8 | 30 | 42 | -12 | 19 |
| 4 | AFC Wimbledon | 14 | 5 | 2 | 7 | 36 | 50 | -14 | 17 |
| 5 | Fleet Town Girls & Ladies FC | 14 | 3 | 1 | 10 | 36 | 55 | -19 | 10 |
U14's : Division 1
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Mole Valley Girls FC | 18 | 16 | 2 | 0 | 51 | 14 | 37 | 50 |
| 2 | Crystal Palace Ladies FC Blues | 19 | 14 | 0 | 5 | 39 | 25 | 14 | 42 |
| 3 | Beecholme Belles FC | 17 | 8 | 4 | 5 | 22 | 26 | -4 | 28 |
| 4 | Elm Grove Colts FC Hawks | 17 | 4 | 3 | 10 | 12 | 28 | -16 | 15 |
| 5 | Corinthian Casuals FC | 15 | 3 | 2 | 10 | 20 | 29 | -9 | 11 |
| 6 | Barnes Eagles FC | 14 | 3 | 1 | 10 | 13 | 23 | -10 | 10 |
| 7 | Wey Valley Youth FC Allstars | 14 | 2 | 2 | 10 | 24 | 36 | -12 | 8 |
U13's : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Carshalton Athletic Girls FC | 17 | 14 | 1 | 2 | 55 | 17 | 38 | 43 |
| 2 | Crystal Palace Ladies FC Reds | 18 | 13 | 2 | 3 | 62 | 25 | 37 | 41 |
| 3 | AFC Wimbledon | 17 | 10 | 2 | 5 | 48 | 26 | 22 | 32 |
| 4 | Croydon Borough Girls FC | 18 | 10 | 2 | 6 | 51 | 40 | 11 | 32 |
| 5 | Mole Valley Girls FC | 18 | 8 | 5 | 5 | 31 | 20 | 11 | 29 |
| 6 | Denham United Ladies FC Wildcats | 18 | 6 | 2 | 10 | 39 | 51 | -12 | 20 |
| 7 | Colne Valley Girls FC | 18 | 4 | 3 | 11 | 35 | 50 | -15 | 15 |
| 8 | Ashtead FC Fillies | 18 | 2 | 1 | 15 | 22 | 91 | -69 | 7 |
| 9 | Sutton United Juniors FC | 18 | 0 | 2 | 16 | 22 | 78 | -56 | 2 |
U13's : Division 1
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Barnes Eagles FC | 18 | 15 | 3 | 0 | 63 | 16 | 47 | 48 |
| 2 | Aldershot Boys & Girls FC Devils | 20 | 12 | 2 | 6 | 41 | 28 | 13 | 38 |
| 3 | Teddington Athletic FC | 20 | 10 | 3 | 7 | 50 | 41 | 9 | 33 |
| 4 | Woking Cougars FC | 20 | 8 | 5 | 7 | 30 | 33 | -3 | 29 |
| 5 | Crystal Palace Ladies FC Blues | 20 | 3 | 2 | 15 | 23 | 49 | -26 | 11 |
| 6 | Abbey Rangers FC | 18 | 2 | 1 | 15 | 16 | 56 | -40 | 7 |
U12's : Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Croydon Borough Girls FC | 18 | 11 | 4 | 3 | 44 | 15 | 29 | 37 |
| 2 | AFC Wimbledon | 17 | 11 | 3 | 3 | 43 | 18 | 25 | 36 |
| 3 | Crystal Palace Ladies FC Reds | 18 | 9 | 4 | 5 | 30 | 14 | 16 | 31 |
| 4 | Abbey Rangers FC | 17 | 7 | 2 | 8 | 23 | 27 | -4 | 23 |
| 5 | Colne Valley Girls FC | 19 | 4 | 4 | 11 | 14 | 43 | -29 | 16 |
| 6 | South Park Girls FC | 19 | 2 | 3 | 14 | 15 | 52 | -37 | 9 |
Division 1
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Fleet Town Girls & Ladies FC | 18 | 16 | 2 | 0 | 57 | 9 | 48 | 50 |
| 2 | Ascot United FC Diamonds | 17 | 9 | 2 | 6 | 40 | 24 | 16 | 29 |
| 3 | Molesey Juniors FC | 17 | 7 | 1 | 9 | 25 | 33 | -8 | 22 |
| 4 | Barnes Eagles FC | 18 | 6 | 4 | 8 | 25 | 34 | -9 | 22 |
| 5 | Carshalton Athletic Girls FC | 17 | 6 | 1 | 10 | 34 | 35 | -1 | 19 |
| 6 | Mole Valley Girls FC | 17 | 5 | 3 | 9 | 30 | 58 | -28 | 18 |
| 7 | Crystal Palace Ladies FC Blues | 18 | 3 | 5 | 10 | 21 | 39 | -18 | 14 |
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Carshalton Athletic Girls FC | 20 | 17 | 2 | 1 | 67 | 10 | 57 | 53 |
| 2 | QPR Girls FC | 21 | 16 | 1 | 4 | 79 | 20 | 59 | 49 |
| 3 | Crystal Palace Ladies FC Reds | 19 | 13 | 1 | 5 | 67 | 23 | 44 | 40 |
| 4 | Sutton United Juniors FC | 20 | 11 | 1 | 8 | 59 | 26 | 33 | 34 |
| 5 | AFC Wimbledon Blue | 19 | 10 | 1 | 8 | 58 | 48 | 10 | 31 |
| 6 | Molesey Juniors FC | 19 | 5 | 0 | 14 | 35 | 70 | -35 | 15 |
| 7 | Barnes Eagles FC | 21 | 4 | 0 | 17 | 21 | 90 | -69 | 12 |
| 8 | Fleet Town Girls & Ladies FC Whites | 19 | 0 | 0 | 19 | 3 | 102 | -99 | 0 |
Division 1
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Mole Valley Girls FC | 16 | 15 | 0 | 1 | 52 | 7 | 45 | 45 |
| 2 | Walton Casuals Juniors FC Angels | 17 | 14 | 2 | 1 | 57 | 18 | 39 | 44 |
| 3 | Crystal Palace Ladies FC Blues | 18 | 7 | 3 | 8 | 31 | 32 | -1 | 24 |
| 4 | AFC Wimbledon Yellow | 17 | 7 | 1 | 9 | 40 | 46 | -6 | 22 |
| 5 | Walton Casuals Juniors FC Sapphires | 17 | 5 | 3 | 9 | 28 | 40 | -12 | 18 |
| 6 | Croydon Borough Girls FC | 17 | 3 | 1 | 13 | 35 | 64 | -29 | 10 |
| 7 | Fleet Town Girls & Ladies FC Reds | 16 | 2 | 2 | 12 | 27 | 63 | -36 | 8 |
