For the 2014/15 season the Cplfc 1st Team Reserve will play in WPL South East Reserves League and will be looking to support the 1st Team by aspiring to be selected to play in 1st team games throughout the season.
Having created a formidable Reserve squad last seasons with the assistance of Clint Lancaster,last seasons Manager John Harney will hand over the reins to Clint who will be hoping to steer the Reserves towards a successful season in both the league and cup competitions.
Clint joined Cplfc in February 2014 and between them John and Clint started forming the basis of this seasons reserves team adding more players through our successful trials in May. The team were then entered into the WPL Reserves League to set a high challenge to our talented squad.
.
All at Cplfc wish Clint and the 1st Team Reserves good luck and success for the coming season.
Having created a formidable Reserve squad last seasons with the assistance of Clint Lancaster,last seasons Manager John Harney will hand over the reins to Clint who will be hoping to steer the Reserves towards a successful season in both the league and cup competitions.
Clint joined Cplfc in February 2014 and between them John and Clint started forming the basis of this seasons reserves team adding more players through our successful trials in May. The team were then entered into the WPL Reserves League to set a high challenge to our talented squad.
.
All at Cplfc wish Clint and the 1st Team Reserves good luck and success for the coming season.
Results
| DATE | TIME | HOME | AWAY | ||||
|---|---|---|---|---|---|---|---|
| L | 16/11/14 | 14:00 | Chichester City FC (Reserves) | 1 - 6 | Crystal Palace LFC (Reserves) | ||
| L | 09/11/14 | 14:00 | Charlton Athletic WFC (Reserves) | 4 - 2 | (HT 2-1) | Crystal Palace LFC (Reserves) | |
| L | 02/11/14 | 14:00 | Queens Park Rangers LFC (Reserves) | 4 - 2 | Crystal Palace LFC (Reserves) | ||
| L | 26/10/14 | 11:00 | Lewes LFC (Reserves) | 1 - 3 | Crystal Palace LFC (Reserves) | ||
| L | 19/10/14 | 14:00 | Crystal Palace LFC (Reserves) | 2 - 1 | Tottenham Hotspur (Reserves) | ||
| L | 12/10/14 | 14:00 | Gillingham LFC (Reserves) | 0 - 2 | Crystal Palace LFC (Reserves) | ||
| L | 05/10/14 | 14:00 | Crystal Palace LFC (Reserves) | 1 - 1 | Chichester City FC (Reserves) | ||
| Cup | 28/09/14 | 14:00 | Crystal Palace LFC (Reserves) | 4 - 2 | Coventry City LFC (Reserves) |
Fixtures
| DATE | TIME | HOME | AWAY | VENUE | |
|---|---|---|---|---|---|
| L | 30/11/14 | 14:00 | Crystal Palace LFC (Reserves) | Gillingham LFC (Reserves) | Crystal Palace National Sports Centre |
| Cup | 07/12/14 | 14:00 | Tottenham Hotspur (Reserves) | Crystal Palace LFC (Reserves) | Fred Knights |
| L | 14/12/14 | 14:00 | Brighton & Hove Albion WFC (Reserves) | Crystal Palace LFC (Reserves) | Brighton & Hove Albion FC |
| L | 04/01/15 | 14:00 | Crystal Palace LFC (Reserves) | West Ham United LFC (Reserves) | Crystal Palace National Sports Centre |
| L | 11/01/15 | 14:00 | C & K Basildon LFC (Reserves) | Crystal Palace LFC (Reserves) | Selex Sport & Leisure Club |
| L | 18/01/15 | 14:00 | Tottenham Hotspur (Reserves) | Crystal Palace LFC (Reserves) | Fred Knights |
| L | 01/02/15 | 14:00 | Bedford LFC (Reserves) | Crystal Palace LFC (Reserves) | Woodside Park |
| L | 08/02/15 | 14:00 | Crystal Palace LFC (Reserves) | Portsmouth FC Ladies (Reserves) | Crystal Palace National Sports Centre |
League Table
| 1 | West Ham Utd LFC ( Reserves) | 10 | 6 | 1 | 1 | 14 | |
| 2 | Brighton & Hove Albion WFC (Reserves) | 9 | 7 | 0 | 2 | 37 | 21 |
| 3 | Charlton Athletic WFC (Reserves) | 8 | 7 | 0 | 1 | 16 | 21 |
| 4 | Tottenham Hotspur (Reserves) | 9 | 5 | 1 | 3 | 1 | 16 |
| 5 | Portsmouth FC Ladies (Reserves) | 7 | 4 | 2 | 1 | 14 | 14 |
| 6 | Crystal Palace LFC (Reserves) | 8 | 4 | 2 | 2 | 6 | 14 |
| 7 | Queens Park Rangers LFC (Reserves) | 8 | 4 | 1 | 3 | 1 | 13 |
| 8 | C & K Basildon LFC (Reserves) | 9 | 3 | 2 | 4 | -9 | 11 |
| 9 | Bedford LFC (Reserves) | 9 | 1 | 1 | 7 | -16 | 4 |
| 10 | Gillingham LFC (Reserves) | 8 | 1 | 0 | 7 | -19 | 3 |
| 11 | Lewes LFC (Reserves) | 7 | 0 | 1 | 6 | -19 | 1 |
| 12 | Chichester City FC (Reserves) | 8 | 0 | 1 | 7 | -26 | 1 |
.
